- Home
- About Us
- Our Products
Predictive Maintenance (PdM)Power Test Equipment & DiagnosticsSafety Tools & Protection
The FLIR E96 is our first pistol-grip camera with 640 × 480 thermal resolution so inspectors can survey high-voltage, hazardous targets safely and quickly diagnose electrical and mechanical failures. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, with the laser distance meter ensuring the crisp focus needed for accurate temperature measurement. Onboard FLIR Inspection Route feature runs pre-planned survey routes to help inspectors stay organized when surveying large or multiple locations.
FLIR Systems is the world leader in the design, manufacturing and marketing of thermal imaging systems for a wide variety of commercial, industrial and government applications. FLIR Systems' thermal imaging systems use state-of-the-art infrared imaging technology that detects infrared radiation or heat. Based on detected temperature differences, thermal imaging cameras can create a crisp image. Complicated algorithms make it also possible to read correct temperature values from this image. FLIR designs and manufactures all the critical technologies inside their products, including detectors, electronics, and special lenses themselves.
*Please Contact us for more detail
Technical Specifications | Description |
---|---|
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation |
FLIR Inspection Route | Enabled in camera |
FLIR Screen-EST Mode | Yes |
Sampling Average in Screen-EST Mode | Recommended temperature range: 30 to 45°C (86 to 113°F) in stable room temperature |
Time Lapse | 10 seconds to 24 hours (infrared) |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth® |
Weight & Dimensions (without lens) | 1 kg, 278.4 × 116.1 × 113.1 mm |
Operating Temperature Range | -15 to 50°C (5 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Type and Pitch | Uncooled microbolometer, 12 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1-8× continuous |
f-number | 1.3 |
Focus | Continuous LDM, One-shot LDM, One-shot contrast, Manual |
Global Positioning System [GPS] | Automatic image tagging |
Image Frequency | 30 Hz |
Image Sketch | From touchscreen, on infrared image only |
IR Resolution | 640 × 480 pixels |
Lens Identification | Automatic |
Minimum Focus Distance | 0.15 m |
Spectral Range | 7.5-14 µm |
Thermal Sensitivity/NETD | <40 mK at 30°C (86°F) |
UltraMax | Yes |
Accuracy | ±2°C or ±2% of the reading |
Accuracy [Drift] in Screen-EST Mode | Accuracy (drift): ±0.3°C (±0.5°F) |
Area measurement information | Yes |
Laser Distance Meter | Yes; dedicated button |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Object Temperature Range |
|
Spot Meter | 3 ea. in live mode |
Battery operating time | >2.5 hours at 25°C (68°F) and typical use |
Battery Type | Rechargeable Li-ion battery |
Battery Type | Rechargeable Li-ion battery |