Portable OGI camera for SF₆, NH₃ & C₂H₄ leak detection with 320×240 IR & HSM
FLIR G306 is a handheld optical-gas imaging (OGI) camera that visualizes leaks of gases such as SF₆, NH₃ and C₂H₄ — showing gas plumes in real time without contact, ideal for industrial leak detection and safety inspections.
| Specification | Detail |
|---|---|
| IR Resolution | 320 × 240 pixels |
| Detector Type | Cooled QWIP FPA, 30 µm pitch |
| Spectral Range | 10.3 – 10.7 µm |
| Thermal Sensitivity | < 15 mK @ 30°C |
| Temperature Range | –40°C to 500°C |
| Accuracy | ±1°C or ±2% of reading |
| Field of View | 14.5° × 10.8° (standard), optional 24° |
| Frame Rate | 60 Hz |
| Image Modes | IR, Visible, High Sensitivity Mode |
| Display | 4" touchscreen LCD + OLED viewfinder |
| Connectivity | Wi-Fi, Bluetooth, USB, HDMI |
| Storage | Removable SD card |
| Digital Zoom | 1–8× |
| Weight | ~3.0 kg |
| Dimensions | 251.6 × 164.5 × 170.9 mm |
Find more about our cosmetics products